Prices
The Best Home Inspection In Southeast PA!
Pricing can vary from one inspection company to the next, but so do qualifications and services. Many prospective clients overlook the importance of a quality inspection. The amount and caliber of information you recieve from a Homespect LLC home inspection is priceless.
Our pricing is competitive and inline with the industry average, but our services go well beyond anyone else in the industry. We accept cash or personal checks at the time of the inspection.
| Homespect LLC Inspection Pricing | Effective 4/1/2010 | ||||
| General Home Inspections, Move In Certified and Townhomes | Fee | ||||
| Homes to 3,000 sf. | $350.00 | ||||
| 3001 to 4000 sf. | $450.00 | ||||
| 4001 to 5000 sf. | $575.00 | ||||
| Over 5000 sf. | Call | ||||
| Accessory Buildings (each) | $50.00 | ||||
| Condominiums | $275.00 | ||||
| Log Homes to 3000 sf. | $400.00 | ||||
| 3001 to 4000 sf. | $500.00 | ||||
| Over 4000 sf. | Call | ||||
| Mold Testing/Inspections | |||||
| Complete Mold Inspection/ Test with 4 samples | $650.00 | ||||
| Limited Mold Inspection/ Test with 4 samples | $400.00 | ||||
| Additional Samples | $90.00 | ||||
| Other Inspection Services | |||||
| Termite/ WDO Inspections With Home Insp. Only |
$75.00 | ||||
| Pool and Spa Inspections | $125.00 With Home Insp.
$250.00 Stand Alone |
||||
| Radon Testing | $125.00 | ||||
| 1 Year Warranty Inspections | Call | ||||
| New Construction Phase Inspections (per phase) | $125.00 | ||||
| Commercial Property Inspections | Call | ||||
| Nifast Fire and safety Inspections | $250.00 | ||||
| Home Maintenance Inspections | |||||
| Homes to 3,000 sf. | $250.00 | ||||
| 3001 to 4000 sf. | $350.00 | ||||
| 4001 to 5000 sf. | $425.00 | ||||
| Over 5000 sf. | Call |
For pricing information and to find out more about a Homespect LLC home inspection (click here) or call 609-668-7588 or email Homespectllc@gmail.com
* for condominiums, call for pricing not listed.
